|
NHEC - CHILDRENS CLUBS |
|||||||||||||||
|
|
|||||||||||||||
|
|||||||||||||||
| SHETLAND CLUB - Saturday | |||||||||||||||
|
|||||||||||||||
| DARTMOOR CLUB - Sunday | |||||||||||||||
|
|||||||||||||||
| CONNEMARA CLUB - Saturday | |||||||||||||||
| Time: | 9am -12noon | ||||||||||||||
| Cost: | £29 members - £30 non-members | ||||||||||||||
| Age: |
Suitable for older children - following the same lines as above but with riding for 1 hour session. |
||||||||||||||
| Experience: |
Riders must have passed Progressive Riding Test 2 |
||||||||||||||
| Activities: |
Practical sessions include sections on grassland management, show preparation, traveling, and more in-depth stable management sessions |
||||||||||||||
|
|
|||||||||||||||
| NEW FOREST CLUB - Sunday | |||||||||||||||
| Time: | 9am -12noon | ||||||||||||||
| Cost: | £28 members - £29 non-members | ||||||||||||||
| Age: | 9 -14 approximately | ||||||||||||||
| Experience: | Should preferably be able to canter. | ||||||||||||||
| Activities: |
Following similar programmes to Connemara Club but slightly less experienced riders. |
||||||||||||||
|
|
|||||||||||||||
| WELSH CLUB - Saturday | |||||||||||||||
| Time: | 2pm - 5pm | ||||||||||||||
| Cost: | £28 members - £29 non members | ||||||||||||||
| Age: | For the younger child who is keen to improve their riding and horse care skills. | ||||||||||||||
| Experience: | Must be able to walk and trot off lead rein. | ||||||||||||||
| Activities: | |||||||||||||||
|
|
|||||||||||||||
| EXMOOR CLUB - Sunday | |||||||||||||||
| Time: | 2pm - 5pm | ||||||||||||||
| Cost: | £28 members - £29 non members | ||||||||||||||
| Age: | For the younger child who is keen to improve their riding and horse care skills. | ||||||||||||||
| Experience: | Must be able to walk and trot off lead rein. | ||||||||||||||
| Activities: | |||||||||||||||
|
|
|||||||||||||||
| CLUB MEMBERSHIP | |||||||||||||||
|
|
|||||||||||||||
|
Please note that the above age groups are only a guide - some children have more riding experience than others and some learn more quickly than others. Above all we want your child to enjoy the learning experience and to meet other children with a similar interest. Riding should be FUN! |
|||||||||||||||
| If you have any further questions about the Clubs scheme, please phone the office on 01473 785616 | |||||||||||||||
|
|
|
NHEC Swilland Ipswich Suffolk IP6 9LT Tel: 01473 785616 Fax: 01473 785617 Email: office@nhec.co.uk |